Inside This Release: Isle of Raasay Signature Single Malt R-02.3.1

LIVE

Made From 21 Distillations 93 Casks & 1 Vatting

Aged 3 years 2 months 4 days


Our signature single malt - The Draam. We set out to emulate some older styles of Hebridean single malt whiskies, with subtle, fragrant smokiness balanced with dark fruit flavours.

Fun Fact: Did you know the Isle of Raasay Signature Single Malt has recently been given a new name? Words like 'Signature', 'Classic' and 'Original' didn't do our hero whisky justice, so we decided to have some fun with it and aptly name it THE DRAAM.

The same great whisky you all love, will have it's own unique identity from early 2025.

Key Information


Spirit Producer: Isle of Raasay Distillery
Spirit Type: Single Malt Scotch Whisky
Product: Isle of Raasay Signature Single Malt
Release: Isle of Raasay Signature Single Malt R-02.3.1
Release Date: 04/10/2024
Distillation Date of Youngest Spirit: 15/04/2021
Bottling Date: 20/09/2024
Distillation Date of Oldest Spirit: 07/05/2019
Number of Bottles: 18,500
Vatting Date: 20/06/2024

Spirit Information


Malts: Peated Malt Laureate, Plain Malt , Plain Malt Laureate, Plain Malt Arbikie Malt Unpeated
Dominant Malt: Peated Malt Laureate
Yeasts: MW
Dominant Yeast: MW
ABV(%): 46.4 %
Residual PPM: 6-11 ppm

Wood Information


65% - Ex Rye Woodford Reserve United States Kentucky American Oak ASB
24% - Virgin Oak United States Chinkapin ASB
11% - Ex Red Wine Chateau Margaux France Bordeaux French Oak Barrique

Distillers


Contact
Ross Gillies - Production Manager

Contact
Jason Angus Ramsay Smith - Distiller


Contact
Naomi White - Distiller

Casks


Click on a cask code to learn more about the cask...

Cask Code Cask Type Malt Type ABV (%) Bulk Fill Date AYS
Cask-2019/444 Ex Red Wine Plain Malt 63.7% 226.9 Liters 07/05/2019 07/05/2019
Cask-2019/445 Ex Red Wine Plain Malt 63.7% 221.4 Liters 07/05/2019 07/05/2019
Cask-2019/446 Ex Red Wine Plain Malt 63.7% 224.7 Liters 07/05/2019 07/05/2019
Cask-2019/447 Ex Red Wine Plain Malt 63.7% 225.8 Liters 07/05/2019 07/05/2019
Cask-2019/448 Ex Red Wine Plain Malt 63.7% 223.6 Liters 07/05/2019 07/05/2019
Cask-2019/1026 Ex Rye Plain Malt 63.6% 202.5 Liters 20/09/2019 20/09/2019
Cask-2019/1027 Ex Rye Plain Malt 63.6% 198.4 Liters 20/09/2019 20/09/2019
Cask-2019/1028 Ex Rye Plain Malt 63.5% 210.0 Liters 20/09/2019 20/09/2019
Cask-2019/1029 Ex Rye Plain Malt 63.5% 202.7 Liters 23/09/2019 23/09/2019
Cask-2019/1030 Ex Rye Plain Malt 63.5% 203.8 Liters 23/09/2019 23/09/2019
Cask-2019/1031 Ex Rye Plain Malt 63.5% 202.3 Liters 23/09/2019 23/09/2019
Cask-2019/1032 Ex Rye Plain Malt 63.5% 193.9 Liters 23/09/2019 23/09/2019
Cask-2019/1033 Ex Rye Plain Malt 63.5% 200.4 Liters 23/09/2019 23/09/2019
Cask-2019/1034 Ex Rye Plain Malt 63.5% 199.7 Liters 23/09/2019 23/09/2019
Cask-2019/1035 Ex Rye Plain Malt 63.5% 207.4 Liters 24/09/2019 24/09/2019
Cask-2019/1036 Ex Rye Plain Malt 63.5% 201.7 Liters 24/09/2019 24/09/2019
Cask-2019/1037 Ex Rye Plain Malt 63.5% 200.0 Liters 24/09/2019 24/09/2019
Cask-2019/1038 Ex Rye Plain Malt 63.5% 204.2 Liters 24/09/2019 24/09/2019
Cask-2019/1039 Ex Rye Plain Malt 63.5% 203.9 Liters 24/09/2019 24/09/2019
Cask-2019/1040 Ex Rye Plain Malt 63.5% 199.7 Liters 24/09/2019 24/09/2019
Cask-2019/1041 Ex Rye Plain Malt 63.5% 206.1 Liters 24/09/2019 24/09/2019
Cask-2019/1042 Ex Rye Plain Malt 63.4% 197.8 Liters 25/09/2019 25/09/2019
Cask-2019/1043 Ex Rye Plain Malt 63.4% 200.9 Liters 25/09/2019 25/09/2019
Cask-2019/1020 Ex Rye Plain Malt 63.6% 194.0 Liters 19/09/2019 19/09/2019
Cask-2019/1021 Ex Rye Plain Malt 63.5% 194.5 Liters 19/09/2019 19/09/2019
Cask-2019/1022 Ex Rye Plain Malt 63.5% 198.0 Liters 19/09/2019 19/09/2019
Cask-2019/1023 Ex Rye Plain Malt 63.5% 205.7 Liters 20/09/2019 20/09/2019
Cask-2019/1024 Ex Rye Plain Malt 63.6% 201.8 Liters 20/09/2019 20/09/2019
Cask-2019/1025 Ex Rye Plain Malt 63.6% 200.6 Liters 20/09/2019 20/09/2019
Cask-2019/1014 Ex Rye Plain Malt 63.5% 200.2 Liters 18/09/2019 18/09/2019
Cask-2019/1019 Ex Rye Plain Malt 63.5% 200.1 Liters 19/09/2019 19/09/2019
Cask-2019/1017 Ex Rye Plain Malt 63.5% 201.1 Liters 19/09/2019 19/09/2019
Cask-2019/1015 Ex Rye Plain Malt 63.5% 197.0 Liters 18/09/2019 18/09/2019
Cask-2019/1016 Ex Rye Plain Malt 63.5% 213.7 Liters 19/09/2019 19/09/2019
Cask-2019/1018 Ex Rye Plain Malt 63.5% 200.4 Liters 19/09/2019 19/09/2019
Cask-2020/454 Ex Rye Peated Malt 63.6% 196.59 Liters 09/10/2020 09/10/2020
Cask-2020/455 Ex Rye Peated Malt 63.6% 205.21 Liters 09/10/2020 13/10/2020
Cask-2020/456 Ex Rye Peated Malt 63.5% 198.69 Liters 13/10/2020 13/10/2020
Cask-2020/457 Ex Rye Peated Malt 63.5% 197.59 Liters 13/10/2020 13/10/2020
Cask-2020/458 Ex Rye Peated Malt 63.5% 195.69 Liters 13/10/2020 13/10/2020
Cask-2020/459 Ex Rye Peated Malt 63.5% 198.79 Liters 13/10/2020 13/10/2020
Cask-2020/500 Ex Rye Peated Malt 63.5% 197.99 Liters 29/10/2020 30/10/2020
Cask-2020/501 Ex Rye Peated Malt 63.6% 198.29 Liters 30/10/2020 30/10/2020
Cask-2020/502 Ex Rye Peated Malt 63.6% 201.2 Liters 30/10/2020 30/10/2020
Cask-2020/503 Ex Rye Peated Malt 63.5% 197.12 Liters 30/10/2020 04/11/2020
Cask-2020/504 Ex Rye Peated Malt 63.5% 209.53 Liters 04/11/2020 04/11/2020
Cask-2020/505 Ex Rye Peated Malt 63.5% 208.23 Liters 04/11/2020 04/11/2020
Cask-2020/468 Ex Rye Peated Malt 63.6% 198.59 Liters 15/10/2020 16/10/2020
Cask-2020/469 Ex Rye Peated Malt 63.6% 198.49 Liters 16/10/2020 16/10/2020
Cask-2020/470 Ex Rye Peated Malt 63.6% 199.7 Liters 16/10/2020 16/10/2020
Cask-2020/471 Ex Rye Peated Malt 63.6% 198.49 Liters 16/10/2020 20/10/2020
Cask-2020/472 Ex Rye Peated Malt 63.5% 198.39 Liters 20/10/2020 20/10/2020
Cask-2020/473 Ex Rye Peated Malt 63.5% 202.1 Liters 20/10/2020 20/10/2020
Cask-2020/512 Ex Rye Peated Malt 63.5% 197.39 Liters 05/11/2020 05/11/2020
Cask-2020/513 Ex Rye Peated Malt 63.5% 200.2 Liters 05/11/2020 05/11/2020
Cask-2020/514 Ex Rye Peated Malt 63.5% 198.89 Liters 05/11/2020 05/11/2020
Cask-2020/516 Ex Rye Peated Malt 63.6% 203.06 Liters 05/11/2020 06/11/2020
Cask-2020/517 Ex Rye Peated Malt 63.6% 201.7 Liters 06/11/2020 06/11/2020
Cask-2020/405 Virgin Oak Peated Malt 63.5% 205.31 Liters 17/09/2020 17/09/2020
Cask-2020/406 Virgin Oak Peated Malt 63.5% 200.46 Liters 17/09/2020 18/09/2020
Cask-2020/407 Virgin Oak Peated Malt 63.5% 202.5 Liters 18/09/2020 18/09/2020
Cask-2020/408 Virgin Oak Peated Malt 63.5% 206.1 Liters 18/09/2020 18/09/2020
Cask-2020/409 Virgin Oak Peated Malt 63.6% 205.35 Liters 18/09/2020 22/09/2020
Cask-2020/410 Virgin Oak Peated Malt 63.6% 206.21 Liters 22/09/2020 22/09/2020
Cask-2020/417 Virgin Oak Peated Malt 63.5% 204.62 Liters 25/09/2020 24/09/2020
Cask-2020/418 Virgin Oak Peated Malt 63.5% 204.11 Liters 25/09/2020 24/09/2020
Cask-2020/419 Virgin Oak Peated Malt 63.5% 206.62 Liters 25/09/2020 24/09/2020
Cask-2020/420 Virgin Oak Peated Malt 63.5% 207.43 Liters 25/09/2020 24/09/2020
Cask-2020/339 Ex Red Wine Peated Malt 63.5% 228.57 Liters 19/08/2020 19/08/2020
Cask-2020/340 Ex Red Wine Peated Malt 63.5% 233.97 Liters 19/08/2020 19/08/2020
Cask-2020/342 Ex Red Wine Peated Malt 63.5% 226.84 Liters 19/08/2020 20/08/2020
Cask-2020/343 Ex Red Wine Peated Malt 63.6% 227.23 Liters 20/08/2020 20/08/2020
Cask-2020/344 Ex Red Wine Peated Malt 63.6% 225.02 Liters 20/08/2020 20/08/2020
Cask-2020/421 Virgin Oak Peated Malt 63.5% 200.8 Liters 25/09/2020 25/09/2020
Cask-2020/474 Ex Rye Peated Malt 63.5% 199.8 Liters 20/10/2020 20/10/2020
Cask-2020/475 Ex Rye Peated Malt 63.5% 198.3 Liters 20/10/2020 20/10/2020
Cask-2020/476 Ex Rye Peated Malt 63.5% 199.0 Liters 20/10/2020 20/10/2020
Cask-2020/477 Ex Rye Peated Malt 63.5% 208.6 Liters 20/10/2020 22/10/2020
Cask-2020/478 Ex Rye Peated Malt 63.6% 198.2 Liters 22/10/2020 22/10/2020
Cask-2020/479 Ex Rye Peated Malt 63.6% 202.1 Liters 22/10/2020 22/10/2020
Cask-2021/400 Virgin Oak Plain Malt 63.5% 206.92 Liters 14/04/2021 14/04/2021
Cask-2021/401 Virgin Oak Plain Malt 63.4% 205.11 Liters 14/04/2021 15/04/2021
Cask-2021/402 Virgin Oak Plain Malt 63.4% 208.52 Liters 15/04/2021 15/04/2021
Cask-2021/403 Virgin Oak Plain Malt 63.4% 203.81 Liters 15/04/2021 15/04/2021
Cask-2021/404 Virgin Oak Plain Malt 63.4% 206.02 Liters 15/04/2021 15/04/2021
Cask-2021/405 Virgin Oak Plain Malt 63.4% 205.82 Liters 15/04/2021 15/04/2021
Cask-2021/394 Virgin Oak Plain Malt 63.5% 203.01 Liters 13/04/2021 14/04/2021
Cask-2021/395 Virgin Oak Plain Malt 63.5% 201.3 Liters 14/04/2021 14/04/2021
Cask-2021/396 Virgin Oak Plain Malt 63.5% 202.51 Liters 14/04/2021 14/04/2021
Cask-2021/397 Virgin Oak Plain Malt 63.5% 201.9 Liters 14/04/2021 14/04/2021
Cask-2021/398 Virgin Oak Plain Malt 63.5% 201.9 Liters 14/04/2021 14/04/2021